Wiki
Normal
Pokemon (40)
Attacks (49)
| Name | Power | Cooldown | Energy |
|---|---|---|---|
| Barrage | 150 | 7s | 72 |
| Barrier | โ | 15s | 60 |
| Body Slam | 850 | 6s | 90 |
| Comet Punch | 180 | 7s | 69 |
| Defense Curl | โ | 15s | 30 |
| Double-Edge | 1200 | 18s | 125 |
| Doubleslap | 150 | 6s | 40 |
| Explosion | 2500 | 16s | 318 |
| Fury Attack | 150 | 7s | 72 |
| Fury Swipes | 180 | 8s | 69 |
| Growl | โ | 15s | 30 |
| Growth | โ | 15s | 60 |
| Harden | โ | 15s | 30 |
| Headbutt | 700 | 5s | 75 |
| Heal Bell | โ | 40s | 120 |
| Helping Hand | โ | 15s | 150 |
| Horn Attack | 650 | 5s | 70 |
| Horn Drill | 1500 | 25s | 155 |
| Hyper Beam | 204 | 27s | 193 |
| Leer | โ | 15s | 30 |
| Mega Punch | 690 | 7.5s | 74 |
| Morning Sun | โ | 40s | 120 |
| Pound | 400 | 3s | 45 |
| Present | 400 | 6s | 55 |
| Protect | โ | 40s | 150 |
| Quick Attack | 400 | 4.5s | 45 |
| Rapid Spin | 275 | 2.5s | 40 |
| Recover | โ | 40s | 120 |
| Scary Face | โ | 15s | 30 |
| Scratch | 400 | 3s | 45 |
| Screech | โ | 15s | 60 |
| Selfdestruct | 2000 | 16s | 255 |
| Shell Smash | โ | 15s | 180 |
| Sing | โ | 30s | 30 |
| Sketch | 400 | 0.8s | 50 |
| Skull Bash | 1300 | 22.5s | 135 |
| Slash | 700 | 5s | 75 |
| Smokescreen | โ | 15s | 30 |
| Sonic boom | 43 | 2s | 22 |
| Splash | โ | 2s | 10 |
| Struggle | 200 | 3s | 0 |
| Supersonic | 76 | 11s | 30 |
| Sweet Scent | โ | 15.1s | 60 |
| Swift | 365 | 3.5s | 51 |
| Swords Dance | โ | 15s | 60 |
| Tackle | 400 | 4s | 55 |
| Tail Whip | โ | 15s | 30 |
| Take Down | 900 | 12s | 118 |
| Vicegrip | 550 | 4s | 60 |







































