Onix (#095) is a generation 1 Rock and Ground type Pokémon, found in the wild in 6 areas of Pokémon MMO 3D.
Base Stats
HP35
EN45
ATK45
DEF160
SP.ATK30
SP.DEF45
SPD70
Total 430
Type Effectiveness
Weak to
Water×4Grass×4Ice×2Fighting×2Ground×2Steel×2
Resists
Normal×0.5Fire×0.5Poison×0.25Flying×0.5Rock×0.5
Immune to
Electric×0
Evolution Chain
Moves (12)
| Level | Move | Type | Power |
|---|---|---|---|
| Start | Harden | Normal | 0 |
| Start | Tackle | Normal | 400 |
| Start | Rock Throw | Rock | 380 |
| Start | Struggle | Normal | 200 |
| 10 | Rock Tomb | Rock | 98 |
| 12 | Dragonbreath | Dragon | 61 |
| 16 | Curse | Ghost | 40 |
| 24 | Screech | Normal | 0 |
| 40 | Sandstorm | Rock | 15 |
| 48 | Iron Tail | Steel | 1000 |
| 52 | Stone Edge | Rock | 1000 |
| 56 | Double-Edge | Normal | 1200 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Pewter City (Pewter Plateau) | ≈ 1/20 | 12-15 |
| Exploration 1 (East) | ≈ 1/25 | 22-25 |
| Exploration 1 (East) | ≈ 1/25 | 24-29 |
| Exploration 1 (West) | ≈ 1/25 | 22-25 |
| Exploration 1 (West Mountain) | ≈ 1/10 | 24-29 |
| Exploration 2 | ≈ 1/10 | 25-30 |
| Exploration 2 (Desert) | ≈ 1/10 | 25-30 |
| Lost Cavern | ≈ 1/20 | 42-52 |
| Lost Cavern | ≈ 1/21 | 42-52 |
| Lost Cavern | ≈ 1/522 | 45 |
| Ice Path | ≈ 1/20 | 45-55 |
| Ice Path | ≈ 1/512 | 45-55 |
| Ice Path | ≈ 1/100001 | 70 |
| Birthday Island | ≈ 1/20 | 35-40 |
Drops
| Item | Quantity | Drop chance |
|---|---|---|
| 1 | Uncommon | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Very rare |
These bands show the base chance. Common is at least 1 in 10 and uncommon 1 in 20 to 1 in 10. Rare is 1 in 100 to 1 in 20, very rare less than 1 in 100. How drops work
EXP Yield
XP77
DEF+1
Natures
AdamantBraveImpish


