Magneton (#082) is a generation 1 Electric and Steel type Pokémon, found in the wild in 4 areas of Pokémon MMO 3D.
Base Stats
HP50
EN70
ATK60
DEF95
SP.ATK120
SP.DEF70
SPD70
Total 535
Type Effectiveness
Weak to
Fire×2Fighting×2Ground×4
Resists
Normal×0.5Electric×0.5Grass×0.5Ice×0.5Flying×0.25Psychic×0.5Bug×0.5Rock×0.5Dragon×0.5Steel×0.25Fairy×0.5
Immune to
Poison×0
Evolution Chain
Moves (7)
| Level | Move | Type | Power |
|---|---|---|---|
| Start | Tackle | Normal | 400 |
| Start | Thundershock | Electric | 41 |
| Start | Struggle | Normal | 200 |
| 11 | Sonic boom | Normal | 43 |
| 20 | Spark | Electric | 34 |
| 40 | Discharge | Electric | 163 |
| 64 | Zap Cannon | Electric | 660 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Exploration 1 (West) | ≈ 1/1014 | 30-40 |
| Training 1 | ≈ 1/4 | 40-50 |
| Training 1 | ≈ 1/4 | 50-55 |
| Magnet Mines | ≈ 1/6 | 45-55 |
| Magnet Mines | ≈ 1/7 | 45-55 |
| Magnet Mines | ≈ 1/550 | 45-55 |
| Mystic Cave | ≈ 1/10 | 45-50 |
| Mystic Cave | ≈ 1/10 | 55-60 |
| Mystic Cave | ≈ 1/11 | 55-60 |
| Mystic Cave | ≈ 1/514 | 55-60 |
Drops
| Item | Quantity | Drop chance |
|---|---|---|
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Rare |
These bands show the base chance. Common is at least 1 in 10 and uncommon 1 in 20 to 1 in 10. Rare is 1 in 100 to 1 in 20, very rare less than 1 in 100. How drops work
EXP Yield
XP163
SP.ATK+2
EN+1
Natures
ModestQuietMild



