
Steel type
Steel is one of the 18 types of Pokémon MMO 3D. 15 Pokémon and 4 attacks of the game have this type.
Damage of Steel attacks
Damage taken by Steel Pokémon
Weak to
Immune to
Every other matchup deals normal damage (×1).
Steel type Pokémon (15)
| Dex | Pokémon | Type | |
|---|---|---|---|
| #081 | Magnemite | ElectricSteel | |
| #082 | Magneton | ElectricSteel | |
| #205 | Forretress | BugSteel | |
| #208 | Steelix | SteelGround | |
| #212 | Scizor | BugSteel | |
| #227 | Skarmory | SteelFlying | |
| #304 | Aron | SteelRock | |
| #305 | Lairon | SteelRock | |
| #306 | Aggron | SteelRock | |
| #374 | Beldum | SteelPsychic | |
| #375 | Metang | SteelPsychic | |
| #376 | Metagross | SteelPsychic | |
| #385 | Jirachi | SteelPsychic | |
| #429 | Mismagius | Steel | |
| #462 | Magnezone | ElectricSteel |
Steel type attacks (4)
| Move | Power | Cooldown | Energy |
|---|---|---|---|
| Iron Head | 800 | 6s | 85 |
| Iron Tail | 1000 | 16s | 105 |
| Metal Claw | 500 | 5s | 55 |
| Steel Wing | 700 | 7s | 75 |