
Electrode (#101) is a generation 1 Electric type Pokémon, found in the wild in 4 areas of Pokémon MMO 3D.
Base Stats
HP60
EN90
ATK50
DEF70
SP.ATK80
SP.DEF80
SPD150
Total 580
Type Effectiveness
Weak to
Ground×2
Resists
Electric×0.5Flying×0.5Steel×0.5
Evolution Chain
Moves (3)
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Exploration 1 (West) | ≈ 1/1014 | 30-40 |
| Training 1 | ≈ 1/10 | 40 |
| Training 1 | ≈ 1/10 | 40-50 |
| Magnet Mines | ≈ 1/6 | 45-55 |
| Magnet Mines | ≈ 1/7 | 45-55 |
| Magnet Mines | ≈ 1/550 | 45-55 |
| Mystic Cave | ≈ 1/10 | 45-50 |
| Mystic Cave | ≈ 1/10 | 55-60 |
| Mystic Cave | ≈ 1/514 | 55-60 |
Drops
| Item | Quantity | Drop chance |
|---|---|---|
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Rare | |
| 1 | Rare |
These bands show the base chance. Common is at least 1 in 10 and uncommon 1 in 20 to 1 in 10. Rare is 1 in 100 to 1 in 20, very rare less than 1 in 100. How drops work
EXP Yield
XP168
SPD+2
EN+1
Natures
TimidModestJolly

