Gloom (#044) is a generation 1 Grass and Poison type Pokémon, found in the wild in 2 areas of Pokémon MMO 3D.
Base Stats
HP60
EN65
ATK65
DEF70
SP.ATK85
SP.DEF75
SPD40
Total 460
Type Effectiveness
Weak to
Fire×2Ice×2Flying×2Psychic×2
Resists
Water×0.5Electric×0.5Grass×0.25Fighting×0.5Fairy×0.5
Evolution Chain
Moves (5)
| Level | Move | Type | Power |
|---|---|---|---|
| Start | Acid | Poison | 400 |
| Start | Struggle | Normal | 200 |
| 12 | Mega Drain | Grass | 400 |
| 20 | Giga Drain | Grass | 750 |
| 44 | Moonlight | Fairy | 0 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Training 1 | ≈ 1/4 | 40-50 |
| Training 1 | ≈ 1/4 | 50-55 |
| Training 1 | ≈ 1/10 | 30-40 |
| One Island (Lake Island) | ≈ 1/5 | 21-35 |
Drops
| Item | Quantity | Drop chance |
|---|---|---|
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Rare | |
| 1 | Rare |
These bands show the base chance. Common is at least 1 in 10 and uncommon 1 in 20 to 1 in 10. Rare is 1 in 100 to 1 in 20, very rare less than 1 in 100. How drops work
EXP Yield
XP138
SP.ATK+2
EN+2
Natures
ModestQuietCalm




