
Arbok (#024) is a generation 1 Poison type Pokémon, found in the wild in 4 areas of Pokémon MMO 3D.
Base Stats
HP60
EN75
ATK95
DEF69
SP.ATK65
SP.DEF79
SPD80
Total 523
Type Effectiveness
Weak to
Ground×2Psychic×2
Resists
Grass×0.5Fighting×0.5Poison×0.5Bug×0.5Fairy×0.5
Evolution Chain
Moves (11)
| Level | Move | Type | Power |
|---|---|---|---|
| Start | Poison Sting | Poison | 150 |
| Start | Leer | Normal | 0 |
| Start | Struggle | Normal | 200 |
| Start | Crunch | Dark | 800 |
| Start | Bite | Dark | 600 |
| Start | Fire Fang | Fire | 650 |
| Start | Ice Fang | Ice | 650 |
| Start | Thunder Fang | Electric | 650 |
| 17 | Screech | Normal | 0 |
| 20 | Acid | Poison | 400 |
| 39 | Sludge Bomb | Poison | 900 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Training 1 | ≈ 1/10 | 40-50 |
| One Island (Southwest Forest) | ≈ 1/51 | 22-35 |
| Mystic Cave | ≈ 1/10 | 45-50 |
| Mystic Cave | ≈ 1/10 | 55-60 |
| Mystic Cave | ≈ 1/514 | 55-60 |
| Halloween Island (Land) | ≈ 1/50 | 30-35 |
| Halloween Island (Stump) | ≈ 1/51 | 30-35 |
Drops
| Item | Quantity | Drop chance |
|---|---|---|
| 1 | Common | |
| 1 | Uncommon | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Very rare |
These bands show the base chance. Common is at least 1 in 10 and uncommon 1 in 20 to 1 in 10. Rare is 1 in 100 to 1 in 20, very rare less than 1 in 100. How drops work
EXP Yield
XP153
ATK+2
EN+1
Natures
AdamantBraveNaughty

