
Base Stats
HP60
EN75
ATK95
DEF69
SP.ATK65
SP.DEF79
SPD80
Total: 523
Evolution Chain
Moves (11)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Poison Sting | Poison | 150 |
| — | Leer | Normal | — |
| — | Struggle | Normal | 200 |
| — | Crunch | Dark | 800 |
| — | Thunder Fang | Electric | 650 |
| — | Bite | Dark | 600 |
| — | Ice Fang | Ice | 650 |
| — | Fire Fang | Fire | 650 |
| 17 | Screech | Normal | — |
| 20 | Acid | Poison | 400 |
| 39 | Sludge Bomb | Poison | 900 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Training1 | 1/10 | 40-50 |
| Mystic_Cave | 1/10 | 45-50 |
| Mystic_Cave | 1/10 | 55-60 |
| Halloween_Island | 1/50 | 25-30 |
| One_Island | 1/50 | 15-20 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 10% | |
| 1 | 6% | |
| 1 | 0.5% | |
| 1 | 1.5% | |
| 1 | 1% |
EXP Yield
XP153
ATK+2
EN+1
Natures
AdamantBraveNaughty

