
Cubone (#104) is a generation 1 Ground type Pokémon, found in the wild in 3 areas of Pokémon MMO 3D.
Base Stats
HP50
EN50
ATK50
DEF95
SP.ATK40
SP.DEF50
SPD35
Total 370
Type Effectiveness
Weak to
Water×2Grass×2Ice×2
Resists
Poison×0.5Rock×0.5
Immune to
Electric×0
Evolution Chain
Moves (9)
| Level | Move | Type | Power |
|---|---|---|---|
| Start | Growl | Normal | 0 |
| Start | Mud-Slap | Ground | 200 |
| Start | Struggle | Normal | 200 |
| 4 | Tail Whip | Normal | 0 |
| 7 | Bone Club | Ground | 650 |
| 12 | Headbutt | Normal | 700 |
| 17 | Leer | Normal | 0 |
| 32 | Focus Energy | Dark | 0 |
| 48 | Double-Edge | Normal | 1200 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Exploration 1 (East) | ≈ 1/7 | 18-21 |
| Exploration 1 (West) | ≈ 1/7 | 18-21 |
| Exploration 2 | ≈ 1/7 | 22-25 |
| Exploration 2 (Desert) | ≈ 1/7 | 22-25 |
| Exploration 3 | ≈ 1/6 | 30-34 |
| Exploration 3 (Southeast Zone) | ≈ 1/6 | 30-34 |
| Exploration 3 (Southwest Zone) | ≈ 1/6 | 30-34 |
Drops
| Item | Quantity | Drop chance |
|---|---|---|
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Rare |
These bands show the base chance. Common is at least 1 in 10 and uncommon 1 in 20 to 1 in 10. Rare is 1 in 100 to 1 in 20, very rare less than 1 in 100. How drops work
EXP Yield
XP64
DEF+1
EN+1
Natures
AdamantLonelyBrave

