Base Stats
HP40
EN40
ATK60
DEF40
SP.ATK40
SP.DEF40
SPD30
Total: 290
Evolution Chain
Moves (11)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Poison Sting | Poison | 150 |
| — | Struggle | Normal | 200 |
| — | String Shot | Bug | — |
| 5 | Absorb | Grass | 200 |
| 12 | Scary Face | Normal | — |
| 15 | Night Shade | Ghost | 400 |
| 22 | Fury Swipes | Normal | 180 |
| 29 | Leech Life | Bug | 800 |
| 33 | Agility | Psychic | — |
| 36 | Pin Missile | Bug | 250 |
| 40 | Psychic | Psychic | 29 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Halloween_Island | 1/10 | 20 |
| One_Island | 1/2 | 15-38 |
| One_Island | 1/8 | 15-38 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 8% | |
| 1 | 2% | |
| 1 | 0.5% | |
| 1 | 1.25% |
EXP Yield
XP50
ATK+1
Natures
BraveBoldNaughty


