
Staryu (#120) is a generation 1 Water type Pokémon, found in the wild in 7 areas of Pokémon MMO 3D.
Base Stats
HP30
EN60
ATK45
DEF55
SP.ATK70
SP.DEF55
SPD85
Total 400
Type Effectiveness
Weak to
Electric×2Grass×2
Resists
Fire×0.5Water×0.5Ice×0.5Steel×0.5
Evolution Chain
Moves (10)
| Level | Move | Type | Power |
|---|---|---|---|
| Start | Harden | Normal | 0 |
| Start | Tackle | Normal | 400 |
| Start | Struggle | Normal | 200 |
| 4 | Water Gun | Water | 40 |
| 8 | Confuse Ray | Ghost | 76 |
| 12 | Rapid Spin | Normal | 275 |
| 20 | Swift | Normal | 365 |
| 24 | Psybeam | Psychic | 66 |
| 40 | Psychic | Psychic | 29 |
| 48 | Recover | Normal | 0 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Pallet Town | ≈ 1/200 | 2-5 |
| Exploration 1 | ≈ 1/100 | 10-20 |
| Training 1 | ≈ 1/10 | 20-30 |
| One Island | ≈ 1/50 | 15-35 |
| Birthday Island | ≈ 1/50 | 20-30 |
| Halloween Island | ≈ 1/50 | 35-40 |
| Christmas Island | ≈ 1/50 | 25-30 |
Drops
| Item | Quantity | Drop chance |
|---|---|---|
| 1 | Uncommon | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Very rare |
These bands show the base chance. Common is at least 1 in 10 and uncommon 1 in 20 to 1 in 10. Rare is 1 in 100 to 1 in 20, very rare less than 1 in 100. How drops work
EXP Yield
XP68
SPD+1
Natures
ModestQuietTimid

