
Diglett (#050) is a generation 1 Ground type Pokémon, found in the wild in 3 areas of Pokémon MMO 3D.
Base Stats
HP10
EN50
ATK55
DEF25
SP.ATK35
SP.DEF45
SPD95
Total 315
Type Effectiveness
Weak to
Water×2Grass×2Ice×2
Resists
Poison×0.5Rock×0.5
Immune to
Electric×0
Evolution Chain
Moves (10)
| Level | Move | Type | Power |
|---|---|---|---|
| Start | Scratch | Normal | 400 |
| Start | Sand-Attack | Ground | 0 |
| Start | Struggle | Normal | 200 |
| 4 | Growl | Normal | 0 |
| 12 | Mud-Slap | Ground | 200 |
| 15 | Magnitude | Ground | 105 |
| 24 | Slash | Normal | 700 |
| 28 | Sandstorm | Rock | 15 |
| 36 | Earthquake | Ground | 51 |
| 44 | Fissure | Ground | 1500 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Exploration 1 (East) | ≈ 1/12 | 14-17 |
| Exploration 1 (West) | ≈ 1/12 | 14-17 |
| Lost Cavern | ≈ 1/10 | 15-25 |
| Lost Cavern | ≈ 1/522 | 25 |
| Diglett's Cave | 1/1 | 13-18 |
Drops
| Item | Quantity | Drop chance |
|---|---|---|
| 1 | Uncommon | |
| 1 | Rare |
These bands show the base chance. Common is at least 1 in 10 and uncommon 1 in 20 to 1 in 10. Rare is 1 in 100 to 1 in 20, very rare less than 1 in 100. How drops work
EXP Yield
XP53
SPD+1
EN+1
Natures
AdamantBraveJolly

