
बेस स्टैट्स
HP10
EN50
ATK55
DEF25
SP.ATK35
SP.DEF45
SPD95
कुल: 315
टाइप प्रभावशीलता
कमज़ोर
Water×2Grass×2Ice×2
प्रतिरोधी
Poison×0.5Rock×0.5
प्रतिरक्षित
Electric×0
एवोल्यूशन चेन
चालें (10)
| स्तर | चाल | प्रकार | शक्ति |
|---|---|---|---|
| — | Scratch | Normal | 400 |
| — | Sand-Attack | Ground | — |
| — | Struggle | Normal | 200 |
| 4 | Growl | Normal | — |
| 12 | Mud-Slap | Ground | 200 |
| 15 | Magnitude | Ground | 105 |
| 24 | Slash | Normal | 700 |
| 28 | Sandstorm | Rock | 15 |
| 36 | Earthquake | Ground | 51 |
| 44 | Fissure | Ground | 1500 |
स्पॉन स्थान
| मानचित्र | दर | स्तर |
|---|---|---|
| Exploration1 | 1/10 | 14-17 |
| Lost_Cavern | 1/10 | 15-25 |
| Digletts_Cave | 1/1 | 13-18 |
ड्रॉप्स
| आइटम | मात्रा | दर |
|---|---|---|
| 1 | 5.5% | |
| 1 | 4% |
EXP यील्ड
XP53
SPD+1
EN+1
नेचर
AdamantBraveJolly

