
Shellder (#090) is a generation 1 Water type Pokémon, found in the wild in 6 areas of Pokémon MMO 3D.
Base Stats
HP30
EN50
ATK65
DEF100
SP.ATK45
SP.DEF25
SPD40
Total 355
Type Effectiveness
Weak to
Electric×2Grass×2
Resists
Fire×0.5Water×0.5Ice×0.5Steel×0.5
Evolution Chain
Moves (12)
| Level | Move | Type | Power |
|---|---|---|---|
| Start | Tackle | Normal | 400 |
| Start | Struggle | Normal | 200 |
| Start | Water Gun | Water | 40 |
| 4 | Withdraw | Water | 0 |
| 8 | Ice Shard | Ice | 400 |
| 12 | Leer | Normal | 0 |
| 16 | Whirlpool | Water | 29 |
| 20 | Supersonic | Normal | 76 |
| 24 | Aurora Beam | Ice | 89 |
| 28 | Protect | Normal | 0 |
| 40 | Ice Beam | Ice | 123 |
| 44 | Shell Smash | Normal | 0 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Exploration 1 (Lakes) | ≈ 1/6 | 14-17 |
| Exploration 1 (Lakes) | ≈ 1/6 | 17-20 |
| Exploration 1 (Lakes) | ≈ 1/6 | 8-12 |
| Exploration 3 (Frozen Lake) | ≈ 1/4 | 20-30 |
| Exploration 3 (Icefall) | ≈ 1/6 | 20-30 |
| One Island (Beach) | ≈ 1/10 | 15-35 |
| One Island (Northern Ocean) | ≈ 1/3 | 25-40 |
| One Island (Southern Ocean) | ≈ 1/3 | 25-40 |
| Birthday Island | ≈ 1/4 | 25-35 |
| Halloween Island (Ocean) | ≈ 1/3 | 35 |
| Christmas Island | ≈ 1/3 | 25-30 |
Drops
| Item | Quantity | Drop chance |
|---|---|---|
| 1 | Uncommon | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare |
These bands show the base chance. Common is at least 1 in 10 and uncommon 1 in 20 to 1 in 10. Rare is 1 in 100 to 1 in 20, very rare less than 1 in 100. How drops work
EXP Yield
XP61
DEF+1
EN+1
Natures
LaxQuietRelaxed

