Piloswine (#221) is a generation 2 Ice and Ground type Pokémon, found in the wild in 3 areas of Pokémon MMO 3D.
Base Stats
HP100
EN100
ATK100
DEF80
SP.ATK60
SP.DEF60
SPD50
Total 550
Type Effectiveness
Weak to
Fire×2Water×2Grass×2Fighting×2Steel×2
Resists
Poison×0.5
Immune to
Electric×0
Evolution Chain
Moves (9)
| Level | Move | Type | Power |
|---|---|---|---|
| Start | Mud-Slap | Ground | 200 |
| Start | Struggle | Normal | 200 |
| Start | Peck | Flying | 350 |
| Start | Powder Snow | Ice | 400 |
| Start | Ancientpower | Rock | 520 |
| Start | Ice Fang | Ice | 650 |
| 44 | Take Down | Normal | 900 |
| 51 | Earthquake | Ground | 51 |
| 58 | Blizzard | Ice | 30 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Exploration 3 | ≈ 1/100 | 32-35 |
| Ice Path | ≈ 1/20 | 45-55 |
| Christmas Island | ≈ 1/20 | 35-40 |
Drops
| Item | Quantity | Drop chance |
|---|---|---|
| 1 | Uncommon | |
| 1 | Rare | |
| 1 | Rare |
These bands show the base chance. Common is at least 1 in 10 and uncommon 1 in 20 to 1 in 10. Rare is 1 in 100 to 1 in 20, very rare less than 1 in 100. How drops work
EXP Yield
XP158
HP+1
ATK+1
EN+1
Natures
BraveAdamantMild



