
Base Stats
HP90
EN120
ATK120
DEF120
SP.ATK60
SP.DEF60
SPD50
Total: 620
Evolution Chain
Moves (11)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Take Down | Normal | 900 |
| — | Double-Edge | Normal | 1200 |
| — | Fury Attack | Normal | 150 |
| — | Horn Attack | Normal | 650 |
| — | Struggle | Normal | 200 |
| — | Rapid Spin | Normal | 275 |
| — | Thunder Fang | Electric | 650 |
| — | Fire Fang | Fire | 650 |
| 30 | Rock Tomb | Rock | 98 |
| 37 | Scary Face | Normal | — |
| 43 | Earthquake | Ground | 51 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Ice_Path | 1/50 | 45-55 |
| Christmas_Island | 1/50 | 40 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 7.5% | |
| 1 | 4% | |
| 1 | 3% | |
| 1 | 3% |
EXP Yield
XP175
ATK+1
DEF+1
Natures
AdamantBraveImpish

