Base Stats
HP130
EN85
ATK85
DEF80
SP.ATK85
SP.DEF95
SPD60
Total: 620
Moves (9)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Growl | Normal | — |
| — | Water Gun | Water | 40 |
| — | Struggle | Normal | 200 |
| 5 | Sing | Normal | — |
| 25 | Confuse Ray | Ghost | 76 |
| 30 | Water Pulse | Water | 200 |
| 40 | Body Slam | Normal | 850 |
| 45 | Ice Beam | Ice | 123 |
| 50 | Rain Dance | Water | 10 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Exploration3 | 1/1000 | 40 |
| Christmas_Island | 1/1000 | 40 |
| One_Island | 1/1000 | 50 |
| Birthday_Island | 1/1000 | 50 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 0.5% | |
| 1 | 10% | |
| 1 | 2% |
EXP Yield
XP187
HP+2
Natures
ModestMildQuiet
