
Mareep (#179) is a generation 2 Electric type Pokémon, found in the wild in 3 areas of Pokémon MMO 3D.
Base Stats
HP55
EN40
ATK40
DEF40
SP.ATK65
SP.DEF45
SPD35
Total 320
Type Effectiveness
Weak to
Ground×2
Resists
Electric×0.5Flying×0.5Steel×0.5
Evolution Chain
Moves (10)
| Level | Move | Type | Power |
|---|---|---|---|
| Start | Growl | Normal | 0 |
| Start | Tackle | Normal | 400 |
| Start | Struggle | Normal | 200 |
| 4 | Thunder Wave | Electric | 0 |
| 8 | Thundershock | Electric | 41 |
| 18 | Take Down | Normal | 900 |
| 22 | Electro Ball | Electric | 600 |
| 25 | Confuse Ray | Ghost | 76 |
| 32 | Discharge | Electric | 163 |
| 46 | Thunder | Electric | 1100 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Exploration 1 | ≈ 1/8 | 10-15 |
| Birthday Island | ≈ 1/5 | 10-15 |
| Lake of Rage (Land) | ≈ 1/14 | 15-16 |
Drops
| Item | Quantity | Drop chance |
|---|---|---|
| 1 | Uncommon | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Very rare |
These bands show the base chance. Common is at least 1 in 10 and uncommon 1 in 20 to 1 in 10. Rare is 1 in 100 to 1 in 20, very rare less than 1 in 100. How drops work
EXP Yield
XP56
SP.ATK+1
Natures
QuietModestBrave


