
Base Stats
HP50
EN50
ATK52
DEF48
SP.ATK65
SP.DEF50
SPD55
Total: 370
Evolution Chain
Moves (8)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Tail Whip | Normal | — |
| — | Scratch | Normal | 400 |
| — | Struggle | Normal | 200 |
| 3 | Water Gun | Water | 40 |
| 6 | Confusion | Psychic | 57 |
| 9 | Fury Swipes | Normal | 180 |
| 12 | Water Pulse | Water | 200 |
| 21 | Screech | Normal | — |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Exploration1 | 1/5 | 8-20 |
| Exploration3 | 1/5 | 20-30 |
| Training1 | 1/5 | 20-30 |
| Halloween_Island | 1/8 | 15-20 |
| Christmas_Island | 1/8 | 15-20 |
| One_Island | 1/2 | 15-33 |
| One_Island | 1/5 | 15-33 |
| Birthday_Island | 1/5 | 25-33 |
| ViridianCity | 1/5 | 5-10 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 6.25% | |
| 1 | 3% | |
| 1 | 0.5% | |
| 1 | 1% |
EXP Yield
XP64
SP.ATK+1
Natures
ModestQuietMild

