
Sandshrew (#027) is a generation 1 Ground type Pokémon, found in the wild in 4 areas of Pokémon MMO 3D.
Base Stats
HP50
EN50
ATK75
DEF85
SP.ATK20
SP.DEF30
SPD40
Total 350
Type Effectiveness
Weak to
Water×2Grass×2Ice×2
Resists
Poison×0.5Rock×0.5
Immune to
Electric×0
Evolution Chain
Moves (13)
| Level | Move | Type | Power |
|---|---|---|---|
| Start | Defense Curl | Normal | 0 |
| Start | Scratch | Normal | 400 |
| Start | Struggle | Normal | 200 |
| 3 | Poison Sting | Poison | 150 |
| 6 | Sand-Attack | Ground | 0 |
| 15 | Rapid Spin | Normal | 275 |
| 21 | Swift | Normal | 365 |
| 24 | Fury Swipes | Normal | 180 |
| 27 | Agility | Psychic | 0 |
| 30 | Slash | Normal | 700 |
| 39 | Swords Dance | Normal | 0 |
| 42 | Sandstorm | Rock | 15 |
| 45 | Earthquake | Ground | 51 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Route 3 | ≈ 1/20 | 10-15 |
| Route 3 | ≈ 1/8 | 12-15 |
| Exploration 1 | ≈ 1/10 | 9-13 |
| Exploration 2 | ≈ 1/5 | 24-28 |
| Exploration 2 (Desert) | ≈ 1/10 | 24-28 |
| Training 1 | ≈ 1/5 | 30-50 |
Drops
| Item | Quantity | Drop chance |
|---|---|---|
| 1 | Uncommon | |
| 1 | Uncommon |
These bands show the base chance. Common is at least 1 in 10 and uncommon 1 in 20 to 1 in 10. Rare is 1 in 100 to 1 in 20, very rare less than 1 in 100. How drops work
EXP Yield
XP60
DEF+1
EN+1
Natures
AdamantBraveBold

