Doduo (#084) is a generation 1 Normal and Flying type Pokémon, found in the wild in 3 areas of Pokémon MMO 3D.
Base Stats
HP35
EN40
ATK85
DEF45
SP.ATK35
SP.DEF35
SPD75
Total 350
Type Effectiveness
Weak to
Electric×2Ice×2Rock×2
Resists
Grass×0.5Bug×0.5
Immune to
Ground×0Ghost×0
Evolution Chain
Moves (10)
| Level | Move | Type | Power |
|---|---|---|---|
| Start | Struggle | Normal | 200 |
| Start | Peck | Flying | 350 |
| Start | Growl | Normal | 0 |
| 5 | Quick Attack | Normal | 400 |
| 8 | Leer | Normal | 0 |
| 12 | Fury Attack | Normal | 150 |
| 15 | Wing Attack | Flying | 330 |
| 26 | Agility | Psychic | 0 |
| 36 | Swords Dance | Normal | 0 |
| 43 | Drill Peck | Flying | 800 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Exploration 1 (East) | ≈ 1/5 | 18-21 |
| Exploration 1 (West) | ≈ 1/5 | 18-21 |
| One Island (Southwest Forest) | ≈ 1/10 | 15-31 |
| Birthday Island | ≈ 1/3 | 25-31 |
Drops
| Item | Quantity | Drop chance |
|---|---|---|
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Rare | |
| 1 | Rare |
These bands show the base chance. Common is at least 1 in 10 and uncommon 1 in 20 to 1 in 10. Rare is 1 in 100 to 1 in 20, very rare less than 1 in 100. How drops work
EXP Yield
XP62
ATK+1
EN+1
Natures
AdamantBraveNaughty


