Base Stats
HP40
EN40
ATK45
DEF40
SP.ATK35
SP.DEF35
SPD56
Total: 291
Evolution Chain
Moves (9)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Tackle | Normal | 400 |
| — | Struggle | Normal | 200 |
| 5 | Sand-Attack | Ground | — |
| 9 | Gust | Flying | 18 |
| 13 | Quick Attack | Normal | 400 |
| 21 | Twister | Dragon | 21 |
| 29 | Agility | Psychic | — |
| 33 | Wing Attack | Flying | 330 |
| 49 | Air Slash | Flying | 750 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| PalletTown | 1/2 | 2-4 |
| Route_001 | 1/5 | 2-8 |
| Exploration1 | 1/2 | 4-17 |
| Exploration1 | 1/5 | 4-17 |
| Training1 | 1/5 | 15-40 |
| Training1 | 1/8 | 15-40 |
| ViridianCity | 1/2 | 5-10 |
| ViridianCity | 1/5 | 5-10 |
| Route_002 | 1/8 | 6-10 |
| Viridian_Forest | 1/5 | 6-10 |
| Map 4.1 | 1/5 | 10-15 |
| Pewter_City | 1/8 | 6-10 |
| Map 4.1 | 1/8 | 12-15 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 10% | |
| 1 | 4% |
EXP Yield
XP50
SPD+1
EN+1
Natures
BraveAdamantJolly



