
Poliwag (#060) ist ein Pokémon der Generation 1 vom Typ Wasser, das in 8 Gebieten von Pokémon MMO 3D wild vorkommt.
Basiswerte
KP40
EN45
ANG50
VERT40
SP.ANG40
SP.VERT40
INIT90
Gesamt 345
Typen-Effektivität
Schwach gegen
Elektro×2Pflanze×2
Resistent gegen
Feuer×0,5Wasser×0,5Eis×0,5Stahl×0,5
Entwicklungskette
Attacken (9)
| Level | Attacke | Typ | Stärke |
|---|---|---|---|
| Start | Water Gun | Wasser | 40 |
| Start | Hypnosis | Psycho | 0 |
| Start | Struggle | Normal | 200 |
| 1 | Bubble | Wasser | 400 |
| 6 | Pound | Normal | 400 |
| 15 | Doubleslap | Normal | 150 |
| 24 | Rain Dance | Wasser | 10 |
| 30 | Body Slam | Normal | 850 |
| 54 | Double-Edge | Normal | 1200 |
Fundorte
| Karte | Rate | Level |
|---|---|---|
| Pallet Town (Beach) | ≈ 1/2 | 2-4 |
| Pallet Town (Oak Lab Pond) | ≈ 1/2 | 2-4 |
| Viridian City (Lake) | ≈ 1/2 | 5-10 |
| Exploration 1 (Lakes) | ≈ 1/5 | 17-20 |
| Exploration 1 (Lakes) | ≈ 1/5 | 8-12 |
| Exploration 1 (Lakes) | ≈ 1/10 | 14-17 |
| Training 1 | ≈ 1/4 | 20-30 |
| Training 1 | ≈ 1/5 | 20-30 |
| One Island (Beach) | ≈ 1/4 | 15-25 |
| One Island (Big Lake) | ≈ 1/3 | 28-32 |
| One Island (Medium Lake) | ≈ 1/4 | 15-25 |
| One Island (Rivers) | ≈ 1/2 | 15-25 |
| One Island (Small Lake) | ≈ 1/3 | 15-25 |
| Birthday Island | ≈ 1/5 | 20-25 |
| Halloween Island | ≈ 1/6 | 20-25 |
| Christmas Island | ≈ 1/8 | 15-20 |
Beute
| Item | Menge | Drop-Chance |
|---|---|---|
| 1 | Gelegentlich | |
| 1 | Selten | |
| 1 | Selten |
Diese Stufen zeigen die Grundchance. Häufig heißt mindestens 1 zu 10 und gelegentlich 1 zu 20 bis 1 zu 10. Selten reicht von 1 zu 100 bis 1 zu 20, sehr selten liegt unter 1 zu 100. So funktioniert die Beute
EP-Ertrag
EP60
INIT+1
Wesen
AdamantBraveLonely



