
बेस स्टैट्स
HP65
EN75
ATK55
DEF115
SP.ATK100
SP.DEF40
SPD60
कुल: 510
टाइप प्रभावशीलता
कमज़ोर
Fire×2Ice×2Poison×2Flying×2Bug×2
प्रतिरोधी
Water×0.5Electric×0.5Grass×0.5Ground×0.5
एवोल्यूशन चेन
चालें (7)
| स्तर | चाल | प्रकार | शक्ति |
|---|---|---|---|
| — | Struggle | Normal | 200 |
| — | Absorb | Grass | 200 |
| 8 | Growth | Normal | — |
| 12 | Mega Drain | Grass | 400 |
| 16 | Vine Whip | Grass | 450 |
| 24 | Ancientpower | Rock | 520 |
| 32 | Giga Drain | Grass | 750 |
स्पॉन स्थान
| मानचित्र | दर | स्तर |
|---|---|---|
| Exploration1 | 1/8 | 22-34 |
| Training1 | 1/5 | 30-50 |
| Christmas_Island | 1/20 | 30-35 |
ड्रॉप्स
| आइटम | मात्रा | दर |
|---|---|---|
| 1 | 5.5% | |
| 1 | 1% | |
| 1 | 6% |
EXP यील्ड
XP87
DEF+1
EN+1
नेचर
ModestBoldHasty

