
Tangela (#114) ist ein Pokémon der Generation 1 vom Typ Pflanze, das in 3 Gebieten von Pokémon MMO 3D wild vorkommt.
Basiswerte
KP65
EN75
ANG55
VERT115
SP.ANG100
SP.VERT40
INIT60
Gesamt 510
Typen-Effektivität
Schwach gegen
Feuer×2Eis×2Gift×2Flug×2Käfer×2
Resistent gegen
Wasser×0,5Elektro×0,5Pflanze×0,5Boden×0,5
Attacken (7)
| Level | Attacke | Typ | Stärke |
|---|---|---|---|
| Start | Struggle | Normal | 200 |
| Start | Absorb | Pflanze | 200 |
| 8 | Growth | Normal | 0 |
| 12 | Mega Drain | Pflanze | 400 |
| 16 | Vine Whip | Pflanze | 450 |
| 24 | Ancientpower | Gestein | 520 |
| 32 | Giga Drain | Pflanze | 750 |
Fundorte
| Karte | Rate | Level |
|---|---|---|
| Exploration 1 (East) | ≈ 1/7 | 22-25 |
| Exploration 1 (East) | ≈ 1/7 | 26-29 |
| Exploration 1 (East) | ≈ 1/7 | 28-32 |
| Exploration 1 (East) | ≈ 1/7 | 30-34 |
| Exploration 1 (East) | ≈ 1/8 | 24-29 |
| Exploration 1 (West) | ≈ 1/7 | 22-25 |
| Exploration 1 (West) | ≈ 1/7 | 26-29 |
| Exploration 1 (West) | ≈ 1/7 | 28-31 |
| Exploration 1 (West Mountain) | ≈ 1/7 | 22-25 |
| Training 1 | ≈ 1/4 | 30-40 |
| Christmas Island | ≈ 1/39 | 30-35 |
Beute
| Item | Menge | Drop-Chance |
|---|---|---|
| 1 | Gelegentlich | |
| 1 | Gelegentlich | |
| 1 | Selten |
Diese Stufen zeigen die Grundchance. Häufig heißt mindestens 1 zu 10 und gelegentlich 1 zu 20 bis 1 zu 10. Selten reicht von 1 zu 100 bis 1 zu 20, sehr selten liegt unter 1 zu 100. So funktioniert die Beute
EP-Ertrag
EP87
VERT+1
EN+1
Wesen
ModestBoldHasty