Base Stats
HP60
EN70
ATK45
DEF50
SP.ATK90
SP.DEF80
SPD70
Total: 465
Evolution Chain
Moves (8)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Harden | Normal | — |
| — | Tackle | Normal | 400 |
| — | Confusion | Psychic | 57 |
| — | Struggle | Normal | 200 |
| — | String Shot | Bug | — |
| — | Gust | Flying | 18 |
| — | Supersonic | Normal | 76 |
| 24 | Air Slash | Flying | 750 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Training1 | 1/1000 | 30-50 |
| Training1 | 1/250 | 30-50 |
| One_Island | 1/100 | 10-35 |
| Birthday_Island | 1/100 | 10-15 |
| Route_002 | 1/250 | 10 |
| Viridian_Forest | 1/200 | 10-15 |
| Pewter_City | 1/250 | 10 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 12% | |
| 1 | 14% | |
| 1 | 2% | |
| 1 | 0.5% |
EXP Yield
XP173
SP.ATK+2
SP.DEF+1
EN+2
Natures
ModestQuietSerious



