Base Stats
HP45
EN50
ATK50
DEF55
SP.ATK75
SP.DEF65
SPD30
Total: 370
Evolution Chain
Moves (8)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Absorb | Grass | 200 |
| — | Growth | Normal | — |
| — | Struggle | Normal | 200 |
| 4 | Acid | Poison | 400 |
| 8 | Sweet Scent | Normal | — |
| 12 | Mega Drain | Grass | 400 |
| 20 | Giga Drain | Grass | 750 |
| 36 | Moonlight | Fairy | — |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Route_001 | 1/10 | 2-8 |
| Exploration1 | 1/10 | 9-13 |
| Training1 | 1/2 | 30-50 |
| Training1 | 1/5 | 30-50 |
| One_Island | 1/5 | 15-21 |
| ViridianCity | 1/5 | 5-10 |
| Route_002 | 1/10 | 6-10 |
| Viridian_Forest | 1/10 | 6-10 |
| Pewter_City | 1/10 | 6-10 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 7.25% | |
| 1 | 5% | |
| 1 | 1% |
EXP Yield
XP64
SP.ATK+1
EN+1
Natures
ModestQuietCalm



