
Magikarp (#129) est un Pokémon de type Eau de la génération 1, présent à l'état sauvage dans 7 zones de Pokémon MMO 3D.
Stats de Base
PV20
ÉN25
ATQ10
DÉF55
ATQ.SPÉ15
DÉF.SPÉ20
VIT80
Total 225
Efficacité des Types
Faible contre
Électrik×2Plante×2
Résiste à
Feu×0,5Eau×0,5Glace×0,5Acier×0,5
Chaîne d'Évolution
Capacités (4)
| Niveau | Capacité | Type | Puissance |
|---|---|---|---|
| Départ | Struggle | Normal | 200 |
| Départ | Splash | Normal | 0 |
| 15 | Tackle | Normal | 400 |
| 100 | Flamethrower | Feu | 92 |
Localisations
| Carte | Taux | Niveau |
|---|---|---|
| Viridian City (Lake) | ≈ 1/3 | 5-10 |
| Exploration 1 (Lakes) | ≈ 1/5 | 10-15 |
| Exploration 1 (Lakes) | ≈ 1/5 | 17-20 |
| Exploration 1 (Lakes) | ≈ 1/5 | 5-10 |
| One Island (Big Lake) | ≈ 1/3 | 15-20 |
| One Island (Medium Lake) | ≈ 1/4 | 15-20 |
| One Island (Small Lake) | ≈ 1/3 | 15-20 |
| Birthday Island | ≈ 1/4 | 10-15 |
| Halloween Island | ≈ 1/6 | 15-20 |
| Christmas Island | ≈ 1/6 | 15-20 |
| Lake of Rage (Lake) | 1/1 | 3-15 |
| Lake of Rage (River) | 1/1 | 3-15 |
Drops
| Objet | Quantité | Chance de drop |
|---|---|---|
| 1 | Peu courant | |
| 1 | Peu courant | |
| 1 | Peu courant |
Ces tranches indiquent la chance de base. Courant veut dire au moins 1 sur 10 et peu courant de 1 sur 20 à 1 sur 10. Rare va de 1 sur 100 à 1 sur 20, très rare reste sous 1 sur 100. Comment fonctionnent les drops
Gain d'XP
XP40
VIT+1
Natures
AdamantBraveSerious

