
Stats de Base
HP20
EN25
ATK10
DEF55
SP.ATK15
SP.DEF20
SPD80
Total: 225
Efficacité des Types
Faible contre
Electric×2Grass×2
Résiste à
Fire×0.5Water×0.5Ice×0.5Steel×0.5
Chaîne d'Évolution
Capacités (4)
| Niveau | Capacité | Type | Puissance |
|---|---|---|---|
| — | Struggle | Normal | 200 |
| — | Splash | Normal | — |
| 15 | Tackle | Normal | 400 |
| 100 | Flamethrower | Fire | 92 |
Localisations
| Carte | Taux | Niveau |
|---|---|---|
| ViridianCity | 1/2 | 5-10 |
| Exploration1 | 1/5 | 5-20 |
| One_Island | 1/2 | 15-20 |
| One_Island | 1/5 | 15-20 |
| Birthday_Island | 1/5 | 10-15 |
| Halloween_Island | 1/8 | 15-20 |
| Christmas_Island | 1/8 | 15-20 |
| Lake_Of_Rage — Lake | 1/1 | 3-15 |
| Lake_Of_Rage — River | 1/1 | 3-15 |
Drops
| Objet | Quantité | Taux |
|---|---|---|
| 1 | 8% | |
| 1 | 5% | |
| 1 | 9% |
Gain d'XP
XP40
SPD+1
Natures
AdamantBraveSerious

