Paras (#046) ist ein Pokémon der Generation 1 vom Typ Käfer und Pflanze, das in 3 Gebieten von Pokémon MMO 3D wild vorkommt.
Basiswerte
KP35
EN55
ANG70
VERT55
SP.ANG45
SP.VERT55
INIT25
Gesamt 340
Typen-Effektivität
Schwach gegen
Feuer×4Eis×2Gift×2Flug×2Käfer×2Gestein×2
Resistent gegen
Wasser×0,5Elektro×0,5Pflanze×0,25Kampf×0,5Boden×0,25
Entwicklungskette
Attacken (8)
| Level | Attacke | Typ | Stärke |
|---|---|---|---|
| Start | Leech Life | Käfer | 800 |
| Start | Scratch | Normal | 400 |
| Start | Struggle | Normal | 200 |
| 11 | Absorb | Pflanze | 200 |
| 27 | Slash | Normal | 700 |
| 33 | Growth | Normal | 0 |
| 38 | Giga Drain | Pflanze | 750 |
| 43 | Aromatherapy | Pflanze | 0 |
Fundorte
| Karte | Rate | Level |
|---|---|---|
| Exploration 1 (East) | ≈ 1/10 | 9-13 |
| Exploration 1 (West) | ≈ 1/10 | 9-13 |
| Exploration 2 (Oasis) | ≈ 1/4 | 20-24 |
| One Island (Forest) | ≈ 1/7 | 15-24 |
| One Island (Lake Island) | ≈ 1/5 | 15-24 |
| One Island (Southwest Forest) | ≈ 1/7 | 15-24 |
| One Island (Tree Stump) | ≈ 1/7 | 15-24 |
Beute
| Item | Menge | Drop-Chance |
|---|---|---|
| 1 | Gelegentlich | |
| 1 | Selten |
Diese Stufen zeigen die Grundchance. Häufig heißt mindestens 1 zu 10 und gelegentlich 1 zu 20 bis 1 zu 10. Selten reicht von 1 zu 100 bis 1 zu 20, sehr selten liegt unter 1 zu 100. So funktioniert die Beute
EP-Ertrag
EP57
ANG+1
EN+1
Wesen
AdamantBraveSassy


