बेस स्टैट्स
HP40
EN25
ATK80
DEF100
SP.ATK30
SP.DEF30
SPD20
कुल: 325
एवोल्यूशन चेन
चालें (11)
| स्तर | चाल | प्रकार | शक्ति |
|---|---|---|---|
| — | Defense Curl | Normal | — |
| — | Tackle | Normal | 400 |
| — | Struggle | Normal | 200 |
| 4 | Sandstorm | Rock | 15 |
| 12 | Harden | Normal | — |
| 16 | Rock Throw | Rock | 380 |
| 24 | Selfdestruct | Normal | 2000 |
| 30 | Rock Blast | Rock | 250 |
| 34 | Earthquake | Ground | 51 |
| 36 | Explosion | Normal | 2500 |
| 40 | Double-Edge | Normal | 1200 |
स्पॉन स्थान
| मानचित्र | दर | स्तर |
|---|---|---|
| Exploration1 | 1/8 | 14-34 |
| Exploration3 | 1/8 | 30-36 |
| Training1 | 1/5 | 30-50 |
| Lost_Cavern | 1/5 | 15-25 |
| Lost_Cavern | 1/8 | 15-25 |
| Oak_Cave | 1/2 | 6-8 |
| Mt_Ember | 1/10 | 20-25 |
| Mt_Ember | 1/5 | 20-25 |
| Map 4.1 | 1/8 | 12-15 |
ड्रॉप्स
| आइटम | मात्रा | दर |
|---|---|---|
| 1 | 4% | |
| 1 | 4% | |
| 1 | 1% | |
| 1 | 0.25% |
EXP यील्ड
XP60
DEF+1
EN+1
नेचर
AdamantBraveImpish



