
Base Stats
HP30
EN25
ATK105
DEF90
SP.ATK25
SP.DEF25
SPD50
Total: 350
Evolution Chain
Moves (10)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Water Gun | Water | 40 |
| — | Leer | Normal | — |
| — | Struggle | Normal | 200 |
| 1 | Bubble | Water | 400 |
| 4 | Harden | Normal | — |
| 5 | Vicegrip | Normal | 550 |
| 8 | Metal Claw | Steel | 500 |
| 16 | Protect | Normal | — |
| 40 | Swords Dance | Normal | — |
| 44 | Crabhammer | Water | 550 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| PalletTown | 1/2 | 2-4 |
| Exploration1 | 1/8 | 8-20 |
| Training1 | 1/5 | 20-30 |
| Halloween_Island | 1/8 | 15-20 |
| Christmas_Island | 1/8 | 15-20 |
| One_Island | 1/5 | 15-28 |
| Birthday_Island | 1/5 | 20-28 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 4.75% | |
| 1 | 4% | |
| 1 | 1% |
EXP Yield
XP65
ATK+1
EN+1
Natures
AdamantBraveLonely

