
बेस स्टैट्स
HP30
EN25
ATK105
DEF90
SP.ATK25
SP.DEF25
SPD50
कुल: 350
एवोल्यूशन चेन
चालें (10)
| स्तर | चाल | प्रकार | शक्ति |
|---|---|---|---|
| — | Water Gun | Water | 40 |
| — | Leer | Normal | — |
| — | Struggle | Normal | 200 |
| 1 | Bubble | Water | 400 |
| 4 | Harden | Normal | — |
| 5 | Vicegrip | Normal | 550 |
| 8 | Metal Claw | Steel | 500 |
| 16 | Protect | Normal | — |
| 40 | Swords Dance | Normal | — |
| 44 | Crabhammer | Water | 550 |
स्पॉन स्थान
| मानचित्र | दर | स्तर |
|---|---|---|
| PalletTown | 1/2 | 2-4 |
| Exploration1 | 1/8 | 8-20 |
| Training1 | 1/5 | 20-30 |
| Halloween_Island | 1/8 | 15-20 |
| Christmas_Island | 1/8 | 15-20 |
| One_Island | 1/5 | 15-28 |
| Birthday_Island | 1/5 | 20-28 |
ड्रॉप्स
| आइटम | मात्रा | दर |
|---|---|---|
| 1 | 4.75% | |
| 1 | 4% | |
| 1 | 1% |
EXP यील्ड
XP65
ATK+1
EN+1
नेचर
AdamantBraveLonely

