Base Stats
HP105
EN80
ATK130
DEF120
SP.ATK45
SP.DEF45
SPD40
Total: 565
Evolution Chain
Moves (3)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Struggle | Normal | 200 |
| 47 | Earthquake | Ground | 51 |
| 68 | Horn Drill | Normal | 1500 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Training1 | 1/200 | 42-50 |
| Lost_Cavern | 1/50 | 42-52 |
| Magnet_Mines | 1/50 | 45-55 |
| Mt_Ember | 1/250 | 45-55 |
| Mt_Ember | 1/50 | 45-55 |
| Ice_Path | 1/50 | 45-55 |
| Mystic_Cave | 1/100 | 45-50 |
| Mystic_Cave | 1/100 | 55-60 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 5% | |
| 1 | 6% | |
| 1 | 2% |
EXP Yield
XP170
ATK+2
Natures
AdamantBraveImpish


