
Base Stats
HP30
EN35
ATK56
DEF35
SP.ATK25
SP.DEF35
SPD72
Total: 288
Evolution Chain
Moves (9)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Tail Whip | Normal | — |
| — | Tackle | Normal | 400 |
| — | Struggle | Normal | 200 |
| 4 | Quick Attack | Normal | 400 |
| 7 | Focus Energy | Dark | — |
| 10 | Bite | Dark | 600 |
| 16 | Take Down | Normal | 900 |
| 22 | Crunch | Dark | 800 |
| 31 | Double-Edge | Normal | 1200 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| PalletTown | 1/2 | 2-4 |
| Route_001 | 1/5 | 2-8 |
| Exploration1 | 1/2 | 4-17 |
| Exploration1 | 1/5 | 4-17 |
| Training1 | 1/2 | 15-50 |
| Training1 | 1/5 | 15-50 |
| Training1 | 1/8 | 15-50 |
| ViridianCity | 1/2 | 5-10 |
| ViridianCity | 1/5 | 5-10 |
| Route_002 | 1/8 | 6-10 |
| Map 4.1 | 1/5 | 10-15 |
| Pewter_City | 1/8 | 6-10 |
| Map 4.1 | 1/8 | 12-15 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 10% | |
| 1 | 7% | |
| 1 | 1% |
EXP Yield
XP51
SPD+1
Natures
AdamantBraveJolly

