Base Stats
HP90
EN60
ATK65
DEF65
SP.ATK40
SP.DEF40
SPD15
Total: 375
Evolution Chain
Moves (10)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Tackle | Normal | 400 |
| — | Struggle | Normal | 200 |
| — | Curse | Ghost | 40 |
| 3 | Growl | Normal | — |
| 6 | Water Gun | Water | 40 |
| 12 | Confusion | Psychic | 57 |
| 18 | Water Pulse | Water | 200 |
| 36 | Psychic | Psychic | 29 |
| 42 | Rain Dance | Water | 10 |
| 45 | Heal Pulse | Psychic | — |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Exploration1 | 1/20 | 8-20 |
| Exploration3 | 1/5 | 20-30 |
| Training1 | 1/5 | 20-30 |
| Ice_Path | 1/5 | 35-37 |
| Halloween_Island | 1/8 | 20-30 |
| Christmas_Island | 1/8 | 20-30 |
| One_Island | 1/5 | 15-35 |
| Birthday_Island | 1/5 | 30-37 |
| ViridianCity | 1/20 | 10-15 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 5.5% | |
| 1 | 3% |
EXP Yield
XP63
HP+1
Natures
QuietModestRelaxed



