बेस स्टैट्स
HP106
EN95
ATK90
DEF130
SP.ATK90
SP.DEF154
SPD110
कुल: 775
चालें (7)
| स्तर | चाल | प्रकार | शक्ति |
|---|---|---|---|
| — | Gust | Flying | 18 |
| — | Ancientpower | Rock | 520 |
| — | Struggle | Normal | 200 |
| 45 | Recover | Normal | — |
| 54 | Aeroblast | Flying | 68 |
| 63 | Rain Dance | Water | 10 |
| 66 | Swift | Normal | 365 |
स्पॉन स्थान
| मानचित्र | दर | स्तर |
|---|---|---|
| Birthday_Island | 1/1 | 70 |
ड्रॉप्स
| आइटम | मात्रा | दर |
|---|---|---|
| 1 | 0.5% | |
| 1 | 5% | |
| 1 | 1% |
EXP यील्ड
XP306
SP.DEF+3
EN+1
नेचर
MildDocileModest
