
बेस स्टैट्स
HP30
EN70
ATK40
DEF70
SP.ATK70
SP.DEF25
SPD60
कुल: 365
एवोल्यूशन चेन
चालें (10)
| स्तर | चाल | प्रकार | शक्ति |
|---|---|---|---|
| — | Leer | Normal | — |
| — | Struggle | Normal | 200 |
| — | Water Gun | Water | 40 |
| 5 | Smokescreen | Normal | — |
| 10 | Twister | Dragon | 21 |
| 15 | Focus Energy | Dark | — |
| 20 | Dragonbreath | Dragon | 61 |
| 30 | Agility | Psychic | — |
| 50 | Dragon Dance | Dragon | — |
| 55 | Rain Dance | Water | 10 |
स्पॉन स्थान
| मानचित्र | दर | स्तर |
|---|---|---|
| Halloween_Island | 1/20 | 25-30 |
| Christmas_Island | 1/20 | 25-30 |
| One_Island | 1/20 | 15-27 |
| Birthday_Island | 1/20 | 25-30 |
ड्रॉप्स
| आइटम | मात्रा | दर |
|---|---|---|
| 1 | 3.25% | |
| 1 | 3% | |
| 1 | 3% |
EXP यील्ड
XP59
SP.ATK+1
नेचर
MildHastyQuiet


