
Total: 590
| Nivel | Movimiento | Tipo | Poder |
|---|---|---|---|
| — | Take Down | Normal | 900 |
| — | Double-Edge | Normal | 1200 |
| — | Struggle | Normal | 200 |
| — | Swift | Normal | 365 |
| — | Bite | Dark | 600 |
| — | Water Gun | Water | 40 |
| 5 | Sand-Attack | Ground | — |
| 10 | Quick Attack | Normal | 400 |
| 25 | Water Pulse | Water | 200 |
| 30 | Aurora Beam | Ice | 89 |
| 35 | Aqua Ring |
| Objeto | Cantidad | Tasa |
|---|---|---|
| 1 | 7% |
Leafeon
Glaceon| Water |
| — |
| 45 | Acid Armor | Poison | — |