
Base Stats
HP46
EN40
ATK57
DEF40
SP.ATK40
SP.DEF40
SPD50
Total: 313
Evolution Chain
Moves (8)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Poison Sting | Poison | 150 |
| — | Leer | Normal | — |
| — | Struggle | Normal | 200 |
| 5 | Peck | Flying | 350 |
| 10 | Focus Energy | Dark | — |
| 15 | Fury Attack | Normal | 150 |
| 30 | Horn Attack | Normal | 650 |
| 47 | Horn Drill | Normal | 1500 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Exploration1 | 1/10 | 4-8 |
| Training1 | 1/5 | 30-50 |
| Route_002 | 1/20 | 6-10 |
| Map 4.1 | 1/10 | 10-15 |
| Pewter_City | 1/20 | 6-10 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 6% | |
| 1 | 6% |
EXP Yield
XP55
ATK+1
EN+1
Natures
AdamantBraveJolly


