
Base Stats
HP35
EN55
ATK55
DEF40
SP.ATK50
SP.DEF50
SPD90
Total: 375
Evolution Chain
Moves (11)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Thunder Wave | Electric | — |
| — | Thundershock | Electric | 41 |
| — | Struggle | Normal | 200 |
| — | Tail Whip | Normal | — |
| — | Growl | Normal | — |
| — | Quick Attack | Normal | 400 |
| 20 | Spark | Electric | 34 |
| 24 | Agility | Psychic | — |
| 32 | Discharge | Electric | 163 |
| 36 | Thunderbolt | Electric | 900 |
| 44 | Thunder | Electric | 1100 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| PalletTown | 1/100 | 4-7 |
| Route_001 | 1/100 | 5 |
| Magnet_Mines | 1/100 | 25 |
| ViridianCity | 1/100 | 5-10 |
| Route_002 | 1/100 | 6-10 |
| Viridian_Forest | 1/100 | 6-10 |
| Pewter_City | 1/100 | 6-10 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 5% | |
| 1 | 4% | |
| 1 | 1% |
EXP Yield
XP105
SPD+2
EN+1
Natures
ModestQuietMild


