Base Stats
HP40
EN40
ATK45
DEF35
SP.ATK30
SP.DEF40
SPD55
Total: 285
Evolution Chain
Moves (9)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Absorb | Grass | 200 |
| — | Supersonic | Normal | 76 |
| — | Struggle | Normal | 200 |
| 12 | Tail Whip | Normal | — |
| 23 | Swift | Normal | 365 |
| 30 | Bite | Dark | 600 |
| 45 | Confuse Ray | Ghost | 76 |
| 50 | Air Slash | Flying | 750 |
| 55 | Leech Life | Bug | 800 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Lost_Cavern | 1/2 | 15-25 |
| Oak_Cave | 1/2 | 6-8 |
| Halloween_Island | 1/10 | 20-22 |
| Digletts_Cave | 1/10 | 13-18 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 6.5% | |
| 1 | 3% | |
| 1 | 1% | |
| 1 | 0.5% |
EXP Yield
XP49
SPD+1
EN+1
Natures
BraveAdamantHasty



