बेस स्टैट्स
HP80
EN95
ATK105
DEF65
SP.ATK60
SP.DEF75
SPD130
कुल: 610
टाइप प्रभावशीलता
कमज़ोर
Water×2Electric×2Ice×2Rock×2Steel×2
प्रतिरोधी
Normal×0.5Fire×0.5Poison×0.5Flying×0.5Bug×0.5
प्रतिरक्षित
Ground×0
चालें (12)
| स्तर | चाल | प्रकार | शक्ति |
|---|---|---|---|
| — | Bite | Dark | 600 |
| — | Ancientpower | Rock | 520 |
| — | Struggle | Normal | 200 |
| 5 | Supersonic | Normal | 76 |
| 10 | Wing Attack | Flying | 330 |
| 15 | Scary Face | Normal | — |
| 30 | Crunch | Dark | 800 |
| 35 | Iron Head | Steel | 800 |
| 40 | Take Down | Normal | 900 |
| 45 | Stone Edge | Rock | 1000 |
| 50 | Agility | Psychic | — |
| 55 | Hyper Beam | Normal | 204 |
ड्रॉप्स
| आइटम | मात्रा | दर |
|---|---|---|
| 1 | 1.5% | |
| 1 | 10% | |
| 1 | 1% |
EXP यील्ड
XP180
SPD+2
EN+1
नेचर
BraveJollyAdamant
