बेस स्टैट्स
HP40
EN80
ATK45
DEF65
SP.ATK100
SP.DEF120
SPD90
कुल: 540
टाइप प्रभावशीलता
कमज़ोर
Poison×2Ghost×2Steel×2
प्रतिरोधी
Fighting×0.25Psychic×0.5
प्रतिरक्षित
Dragon×0
चालें (12)
| स्तर | चाल | प्रकार | शक्ति |
|---|---|---|---|
| — | Struggle | Normal | 200 |
| — | Rapid Spin | Normal | 275 |
| — | Power Swap | Psychic | — |
| 1 | Barrier | Normal | — |
| 12 | Confusion | Psychic | 57 |
| 13 | Meditate | Psychic | — |
| 17 | Doubleslap | Normal | 150 |
| 20 | Protect | Normal | — |
| 22 | Magical Leaf | Grass | 365 |
| 28 | Psybeam | Psychic | 66 |
| 36 | Reflect | Psychic | — |
| 48 | Psychic | Psychic | 29 |
स्पॉन स्थान
| मानचित्र | दर | स्तर |
|---|---|---|
| Exploration1 | 1/20 | 26-34 |
| Training1 | 1/100 | 30-50 |
| Birthday_Island | 1/250 | 40 |
| Mystic_Cave | 1/100 | 45-50 |
| Mystic_Cave | 1/100 | 55-60 |
| Halloween_Island | 1/2000 | 50 |
| Christmas_Island | 1/2000 | 30-35 |
ड्रॉप्स
| आइटम | मात्रा | दर |
|---|---|---|
| 1 | 4.5% | |
| 1 | 4% |
EXP यील्ड
XP161
SP.DEF+2
EN+1
नेचर
ModestQuietMild
