Base Stats
HP90
EN95
ATK90
DEF85
SP.ATK125
SP.DEF90
SPD100
Total: 675
Moves (11)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Thunder Wave | Electric | — |
| — | Struggle | Normal | 200 |
| — | Peck | Flying | 350 |
| 5 | Thundershock | Electric | 41 |
| 20 | Agility | Psychic | — |
| 25 | Ancientpower | Rock | 520 |
| 35 | Drill Peck | Flying | 800 |
| 45 | Discharge | Electric | 163 |
| 50 | Rain Dance | Water | 10 |
| 55 | Thunder | Electric | 1100 |
| 70 | Zap Cannon | Electric | 660 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| Exploration1 | 1/1 | 70 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 0.5% | |
| 1 | 5% | |
| 1 | 1% |
EXP Yield
XP261
SP.ATK+3
EN+1
Natures
ModestQuietMild
