
Base Stats
HP44
EN50
ATK48
DEF65
SP.ATK50
SP.DEF64
SPD43
Total: 364
Evolution Chain
Moves (12)
| Level | Move | Type | Power |
|---|---|---|---|
| — | Tackle | Normal | 400 |
| — | Struggle | Normal | 200 |
| — | Tail Whip | Normal | — |
| 3 | Water Gun | Water | 40 |
| 6 | Withdraw | Water | — |
| 9 | Rapid Spin | Normal | 275 |
| 12 | Bite | Dark | 600 |
| 13 | Bubble | Water | 400 |
| 15 | Water Pulse | Water | 200 |
| 18 | Protect | Normal | — |
| 21 | Rain Dance | Water | 10 |
| 36 | Skull Bash | Normal | 1300 |
Spawn Locations
| Map | Rate | Level |
|---|---|---|
| PalletTown | 1/1000 | 5 |
| Route_001 | 1/1000 | 5 |
| Birthday_Island | 1/1000 | 5 |
| ViridianCity | 1/1000 | 5 |
Drops
| Item | Quantity | Rate |
|---|---|---|
| 1 | 1% | |
| 1 | 5% |
EXP Yield
XP63
DEF+1
EN+1
Natures
QuietModestMild


