
Total: 620
| Nível | Movimento | Tipo | Poder |
|---|---|---|---|
| — | Tackle | Normal | 400 |
| — | Struggle | Normal | 200 |
| — | Tail Whip | Normal | — |
| — | Withdraw | Water | — |
| — | Water Gun | Water | 40 |
| 12 | Bite | Dark | 600 |
| 13 | Bubble | Water | 400 |
| 15 | Water Pulse | Water | 200 |
| 25 | Rain Dance | Water | 10 |
| 35 | Shell Smash | Normal | — |
| 56 | Skull Bash |
| Item | Quantidade | Taxa |
|---|---|---|
| 1 | 4% | |
| 1 | 10% |
| Normal |
| 1300 |